Download our FREE Quick & Easy ebook now!
| Prep | 10 min | |
| Cook | 15 min |
Lightly pan-fried veal with a rich tomato sauce and golden melted cheese – what’s not to like?
Method
Nutrition facts per serve
Makes 4 serves
Note: If food units vary from the book, be guided by the following food units.
| Meat & Protein | 2 |
| Bread & Cereals | 0 |
| Vegetables | 0.5 |
| Fruit | 0 |
| Dairy | 0.5 |
| Healthy Fats & Oils | 2 |
| Indulgences | 0 |
| Calories | 455 |
| Protein | 59.3 g |
| Total fat | 17.5 g |
| - Saturated fat | 5.7 g |
| Total carbohydrates | 13.2 g |
| - Total sugars | 6.5 g |
| Fibre | 3.5 g |
| Sodium | 244 mg |
Download our FREE Quick & Easy ebook now!