Download our FREE Quick & Easy ebook now!
Method
Nutrition facts per serve
Makes serves
Note: If food units vary from the book, be guided by the following food units.
| Meat & Protein | 0 |
| Bread & Cereals | 0 |
| Vegetables | 0 |
| Fruit | 0 |
| Dairy | 0 |
| Healthy Fats & Oils | 0 |
| Indulgences | 0 |
| Calories | 0 |
| Protein | 0 g |
| Total fat | 0 g |
| - Saturated fat | 0 g |
| Total carbohydrates | 0 g |
| - Total sugars | 0 g |
| Fibre | 0 g |
| Sodium | 0 mg |
Download our FREE Quick & Easy ebook now!